XP Formula is stiffer and
stronger than
conventional
stretch films and it' s oriented and engineered. Engineered
films give greater load holding force and reduces load shifting
during transit.
XP engineered film allows users to wrap pallets while safely
walking face forward around the pallet.
Lighter weight rolls are easier to use and cost less without
a loss in performance. This unique film is working and strong
right off the roll. XP Formulation eliminates
the need to stretch film to get maximum performance. Engineered
film gives superior load holding for less.
Most hand held stretch films need to be stretched at least
100 to 150 percent to make the film stiff enough to effectively
hold a shifting load. Operators rarely stretch film even 50%.
Item # | Width | Length | Description | Rl/Cs | Cs/Plt | Weight | Cubic Ft. | Request Quote |
---|---|---|---|---|---|---|---|---|
WXP20 | 18" | 1,000' | Extended Core Handwrap | 4 | 60 | 14.00 | 0.91 | Get Quote Now |
WXP21 | 18" | 2,000' | Extended Core Handwrap | 4 | 50 | 25.80 | 0.91 | Get Quote Now |
Item # | Width | Length | Description | Rl/Cs | Cs/Plt | Weight | Cubic Ft. | Request Quote |
---|---|---|---|---|---|---|---|---|
WXP30 | 18" | 5,000' | Machine Grade | 1 | 40 | 14.00 | 0.78 | Get Quote Now |
WXP31 | 18" | 6,000' | Machine Grade | 1 | 40 | 16.80 | 1.16 | Get Quote Now |
WXP67 | 27.4" | 6,000' | Machine Grade | 1 | 20 | 25.60 | 1.75 | Get Quote Now |
Item # | Width | Length | Description | Rl/Cs | Cs/Plt | Weight | Cubic Ft. | Request Quote |
---|---|---|---|---|---|---|---|---|
WXP51 | 15" | 1,500' | Handwrap | 4 | 48 | 15.00 | 1.43 | Get Quote Now |
WXP49 | 18" | 1,500' | Handwrap | 4 | 48 | 16.21 | 1.69 | Get Quote Now |
WXP54 | 15" | 1500' | Handwrap | Bulk | 196 | 3.40 | 0.40 | Get Quote Now |
WXP50 | 15" | 2,000' | Handwrap | Bulk | 144 | 5.20 | 0.45 | Get Quote Now |
WXP57 | 18" | 1,500' | Handwrap | Bulk | 196 | 4.75 | 0.50 | Get Quote Now |
WXP48 | 18" | 2,000' | Handwrap | Bulk | 144 | 5.84 | 0.55 | Get Quote Now |
Reduced Packaging to Save Wal-Mart $3.4 Billion.
No. 1 retailer says it will ask 60,000 suppliers to cut product
packaging by 5%. Wal-Mart Stores Inc., fresh from cutting the
prices on generic prescription drugs, is taking on the packaging
industry.
The world's largest retailer said it would push its suppliers
to cut the amount of packaging used in products sold through
the world's largest retailer by 5 percent under a five-year
plan scheduled to begin in 2008.
The move would save the company $3.4 billion and prevent millions of pounds of trash from reaching landfills. The move would also cut the amount spent on packaging in the supply chain by $10.98 billion overall, the company said. The retailer, which has 60,000 suppliers, said it would begin to "measure" its suppliers in 2008 and recognize them for using less packaging, utilizing more effective materials and sourcing the materials more efficiently.