space
Logo Top part
Home Products Locations Feedback Newsletter Contact
Western Plastics
   
spacer
spacer
Top Stories
Related Links
Most Visited
Industrial Items
Foodservice Items
Products - Foodservice
Foil Rolls

Foodservice Aluminum Foil
Cutterbox Dispensers
Superior Quality, Exact Length Rolls

Size Gauge Item # Rls/Cs Weight Cs/Plt Cubic Ft/Cs Request Quote
12 x 200 STD 216 12 23.0 72 0.95 Quote1
12 X 500 STD 225 1 4.9 189 0.15 Quote1
12 X 1000 STD 221 1 10.0 189 0.15 Quote2
12 X 2000 STD 229 1 19.7 60 0.25 Quote3
15 X 500 STD 253 1 6.9 140 0.30 Quote4
15 X 1000 STD 251 1 12.7 140 0.30 Quote5
18 X 500 STD 285 1 7.7 140 0.25 Quote6
18 X 1000 STD 281 1 15.2 140 0.25 Quote7
24 X 500 STD 245 1 10.9 48 0.46 Quote8
24 X 1000 STD 241 1 21.0 48 0.46 Quote9
18 X 500 MED 291 1 9.8 120 0.25 Quote10
18 X 1000 MED 290 1 19.4 140 0.35 Quote11
12 X 500 HD 226 1 7.2 189 0.15 Quote12
12 X 1000 HD 222 1 14.0 189 0.25 Quote13
15 X 500 HD 255 1 9.0 140 0.30 Quote14
15 X 1000 HD 252 1 17.7 140 0.30 Quote15
18 X 500 HD 286 1 10.7 140 0.25 Quote16
18 X 1000 HD 282 1 21.2 112 0.35 Quote17
24 X 500 HD 246 1 14.5 48 0.46 Quote18
24 X 1000 HD 242 1 28.0 48 0.46 Quote19
12 X 500 EX-HD 224 1 11.0 189 0.15 Quote20
15 X 500 EX-HD 296 1 13.9 140 0.25 Quote21
18 X 500 EX-HD 287 1 16.7 140 0.25 Quote22
24 X 500 EX-HD 247 1 20.0 48 0.46 Quote23
Previous - Cutterbox Films Next - El Dorado Foils



TwitterGoogle+FacebookLinkedInYouTube
Comments, Questions or Suggestions e-mail editor @wplastics.com
© Western Plastics 2013
Calhoun, GA Temecula, CA Mississauga, CAN International
(800) 752-4106 (800) 442-9727 (800) 957-8886 (951) 695 1983

Facility Europe

Disclaimer: The information and data in this report has been obtained from sources considered reliable. Their accuracy or completeness is not guaranteed and the giving of the same is not to be deemed as an offer or solicitation. Any decision to purchase or sell as a result of the opinions expressed in this report will be the full responsibility of the person authorizing such transaction.