space
Logo Top part
Home Products Locations Feedback Newsletter Contact
Western Plastics
spacer
spacer
Locate Business in California
Top Stories
Related Links
Most Visited
Industrial Items
Foodservice Items
Products - Foodservice
Perf Dispenser

Perforated All Purpose Cling Sheets

Size Item # Per Case Sheets/Rl Cs/Plt Cubic Ft Weight Request Quote
6 X 5 301 1 3,000 360 0.10 1.60 Quote1
6 X 6 302 1 2,600 360 0.10 1.66 Quote2
6 X 8 303 1 2,400 360 0.10 2.05 Quote3
8 X 8 304 1 2,400 320 0.12 2.74 Quote4
9 X 9 305 1 2,200 320 0.12 3.17 Quote5
9 X 12 306 1 1,600 320 0.12 3.07 Quote6
10 X 10 307 1 1,900 243 0.15 3.37 Quote7
10 X 12 308 1 1,400 243 0.15 2.98 Quote8
11 X 11 309 1 1,700 243 0.15 3.66 Quote9
12 X 10 310 1 1,700 210 0.15 3.63 Quote10
12 X 12 311 1 1,600 210 0.15 4.10 Quote11
12 X 14 312 1 1,200 210 0.15 3.58 Quote12
14 X 14 313 1 1,200 180 0.30 4.19 Quote13
15 X 15 314 1 1,100 180 0.30 4.40 Quote14
16 X 16 315 1 1,000 160 0.25 4.55 Quote15
18 X 18 316 1 900 144 0.25 5.18 Quote16
18 X 24 317 1 700 144 0.25 5.38 Quote17
20 X 20 318 1 600 144 0.46 4.27 Quote18
20 X 22 319 1 600 144 0.46 4.70 Quote19
22 X 22 320 1 600 108 0.46 5.16 Quote20
22 X 28 321 1 400 108 0.46 4.38 Quote21
24 X 18 322 1 700 108 0.46 5.38 Quote22
24 X 24 323 1 500 108 0.46 5.12 Quote23
24 X 28 324 1 400 108 0.46 4.78 Quote24
Perf Dispenser

Single Tier Perforated Dispenser

Item # Description Per Case Request Quote
423 Single Tier Perforated Dispenser 1 Quote25
Previous - Perforated Films Next - Mill Rolls and Dispensers

Share |

Comments, Questions or Suggestions e-mail editor @wplastics.com
© Western Plastics 2012
Calhoun, GA Temecula, CA Mississauga, CAN International
(800) 752-4106 (800) 442-9727 (800) 957-8886 (951) 695 1983

Facility Europe

Disclaimer: The information and data in this report has been obtained from sources considered reliable. Their accuracy or completeness is not guaranteed and the giving of the same is not to be deemed as an offer or solicitation. Any decision to purchase or sell as a result of the opinions expressed in this report will be the full responsibility of the person authorizing such transaction.