space
Logo Top part
Home Products Locations Feedback Newsletter Contact
Western Plastics
   
spacer
spacer
Top Stories
Related Links
Most Visited
Industrial Items
Foodservice Items
Foodservice Film

Foodservice Film

Cutterbox Dispensers
Superior Quality, Exact Length Rolls
Size Item # Rls/Cs Weight Cs/Plt Cube Request Quote
12 X 1,000 121 1 3.8 286 0.15 Quote1
12 X 2,000 122 1 6.5 168 0.25 Quote2
12 X 3,000 123 1 9.0 168 0.25 Quote3
15 X 2,000 152 1 7.7 112 0.30 Quote4
18 X 1,000 181 1 5.5 286 0.22 Quote5
18 X 2,000 182 1 9.5 112 0.35 Quote6
18 X 3,000 183 1 13.3 112 0.35 Quote7
24 X 1,000 141 1 7.5 112 0.46 Quote8
24 X 2,000 142 1 12.8 56 0.46 Quote9
Film with slide cutter

Foodservice Film

with Slide Cutter
Cutterbox Dispensers
Superior Quality, Exact Length Rolls
Size Item # Rls/Cs Weight Cs/Plt Cube Request Quote
12 X 2000 122Z 1 6.5 168 0.25 Quote10
12 X 3000 123Z 1 9.0 168 0.25 Quote11
18 X 2000 182Z 1 9.5 112 0.35 Quote12
18 X 3000 183Z 1 12.6 112 0.35 Quote13
24 X 2000 142Z 1 12.8 56 0.46 Quote14

* Cutterbox film provided with new attached slide cutter blade

Aluminum Foil

Foodservice Aluminum Foil

Cutterbox Dispensers
Superior Quality, Exact Length Rolls
Size Gauge Item # Rls/Cs Weight Cs/Plt Cube Request Quote
12 X 200 STD 216 12 23.0 72 0.95 Quote15
12 X 500 STD 225 1 4.9 189 0.15 Quote15
12 X 1,000 STD 221 1 10.0 189 0.15 Quote16
12 X 2,000 STD 229 1 19.7 60 0.25 Quote17
15 X 500 STD 253 1 6.9 140 0.30 Quote18
15 X 1,000 STD 251 1 12.7 140 0.30 Quote19
18 X 500 STD 285 1 7.7 140 0.25 Quote20
18 X 1,000 STD 281 1 15.2 140 0.25 Quote21
24 X 500 STD 245 1 10.9 48 0.46 Quote22
24 X 1,000 STD 241 1 21.0 48 0.46 Quote23
18 X 500 MED 291 1 9.8 120 0.25 Quote24
18 X 1,000 MED 290 1 19.4 140 0.35 Quote25
12 X 500 HD 226 1 7.2 189 0.15 Quote26
12 X 1,000 HD 222 1 14.0 189 0.25 Quote27
15 X 500 HD 255 1 9.0 140 0.30 Quote28
15 X 1,000 HD 252 1 17.7 140 0.30 Quote29
18 X 500 HD 286 1 10.7 140 0.25 Quote30
18 X 1,000 HD 282 1 21.2 112 0.35 Quote31
24 X 500 HD 246 1 14.5 48 0.46 Quote32
24 X 1,000 HD 242 1 28.0 48 0.46 Quote33
12 X 500 EX-HD 224 1 11.0 189 0.15 Quote34
15 X 500 EX-HD 296 1 13.9 140 0.25 Quote35
18 X 500 EX-HD 287 1 16.7 140 0.25 Quote36
24 X 500 EX-HD 247 1 20.0 48 0.46 Quote37
El Dorado Foil

Go Green
El Dorado Foil

All Purpose Aluminum Foil Rolls
Size Gauge Item # Rls/Cs Cs/Plt Cube Weight Request Quote
12 X 500 ELD STD 275 1 189 0.15 4.2 Quote38
12 X 1,000 ELD STD 244 1 189 0.15 8.5 Quote39
18 X 500 ELD STD 294 1 140 0.25 6.5 Quote40
18 X 1,000 ELD STD 293 1 140 0.25 12.9 Quote41
18 X 500 ELD HD 297 1 140 0.25 9.5 Quote42
18 X 1,000 ELD HD 299 1 112 0.35 18.0 Quote43
Related Article
El Dorado Foil - Why buy more than you need?
Download Flyer
Interfolded Popup Sheets

INTERFOLDED FOIL SHEETS

Size Pack Color Item # Cs/Plt Cube Weight Request Quote
9" X 10 3/4" 12 X 200 SILVER 631 50 1.05 13.0 Quote44
9" X 10 3/4" 6 X 500 SILVER 632 60 0.75 15.0 Quote45
9" X 10 3/4" 12 X 200 GOLD 630 50 1.05 13.0 Quote46
9" X 10 3/4" 6 X 500 BLUE STRIPE 642 60 0.75 15.0 Quote47
9" X 10 3/4" 6 X 500 RED STRIPE 637 60 0.75 15.0 Quote48
9" X 10 3/4" 6 X 500 GREEN STRIPE 636 60 0.75 15.0 Quote49
12" X 10 3/4" 12 X 200 SILVER 633 40 1.35 22.0 Quote50
12" X 10 3/4" 6 X 500 SILVER 634 40 1.10 28.0 Quote51
El Dorado PopUp Sheets

EL DORADO INTERFOLDED
FOIL SHEETS Go Green

12" X 10 3/4" 12 X 200 SILVER 643 40 1.30 19.5 Quote52
12" X 10 3/4" 6 X 500 SILVER 635 40 1.10 25.7 Quote53
Related Articles
Color Coded Foil Pop Up Sheets
Gold Sheets Pop Up
Foil Round Clear Lid

Foil Containers - Rounds

Aluminum Rounds, Containers, Cater Trays and Steam Tables
Item # Description Pack Per Plt Cube Weight Request Quote
527-B 7" Round Container Bulk 500 63 1.7 10.50 Quote1
527-L 7" Laminated Foil Lid 500 180 0.3 9.80 Quote2
527-DL 7" Plastic Dome Lid 500 99 1.4 8.20 Quote3
527-L200 7" Round Combo W/ Lid 200 200 90 1.0 9.50 Quote4
527-L250 7" Round Combo W/ Lid 250 250 72 1.2 11.50 Quote5
527-DL250 7" Round Combo W/ Dome Lid 250 250 63 1.2 11.50 Quote6
spacer
508-B 8" Round Container Bulk 500 24 2.5 17.00 Quote7
508-L 8" Laminated Foil Lid 500 140 0.4 14.20 Quote8
508-DL 8" Plastic Dome Lid 500 100 1.2 11.10 Quote9
508-L200 8" Round Combo W/ Bd Lid 200 40 1.4 11.00 Quote10
508-L250 8" Round Combo W/ Bd Lid 250 36 1.6 13.00 Quote11
508-DL250 8" Round Combo W/ Dome Lid 250 36 1.6 13.00 Quote12
spacer
509-B 9" Round Container Bulk 500 24 3.2 18.00 Quote13
509-L 9" Laminated Foil Lid 500 140 0.5 15.90 Quote14
509-DL 9" Plastic Dome Lid 500 72 1.5 12.40 Quote15
509-L200 9" Round Combo W/ Lid 200 200 40 1.7 14.60 Quote16
509-L250 9" Round Combo W/ Lid 250 250 32 2.0 17.60 Quote17
509-DL250 9" Round Combo W/ Dome Lid 250 250 32 2.0 17.60 Quote18
5162 Third Steam Table Deep

Foil Containers - Steam Tables

Aluminum Rounds, Containers, Cater Trays and Steam Tables
Item # Description Pack Per Plt Cube Weight Request Quote
5112 Half Steam Shallow 100 42 1.61 9.10 Quote19
5122 Half Steam Medium 100 42 1.84 9.30 Quote20
5132 Half Steam Deep 100 42 1.84 10.80 Quote21
5001 Half Steam Lid 100 90 0.60 4.60 Quote23
spacer
5110 Full Steam Shallow 50 42 1.84 13.60 Quote24
5120 Full Steam Medium 50 42 1.84 14.20 Quote25
5130 Full Steam Deep 50 42 2.15 16.90 Quote26
5000 Full Steam Lid 50 72 0.82 8.40 Quote28
spacer
5162 1/3 Steam Table Deep 150 36 2.50 15.00 Quote29
5006 1/3 Steam Table Lid 150 75 0.63 6.00 Quote30
spacer
5139-L200 3 Compartment Hi - Divider Combo 200 42 1.15 14.00 Quote50
5139-L250 3 Compartment Hi - Divider Combo 250 36 1.35 16.00 Quote31
5139-B 3 Compartment Hi - Divider Bulk 500 36 2.10 19.00 Quote32
5139-L Board Lid 500 125 0.32 13.00 Quote33
             
588-B 2 1/4 lb. Oblong Bulk 500 36 1.79 14.99 Quote33
588-L Foil Laminated Board Lid 500 217 0.29 10.00 Quote33
588-DL 2 1/4 lb. Plastic Dome Lid 500 96 0.85 10.00 Quote33
588-L250 2 1/4 lb. Combo W. Lid 250 48 1.40 14.50 Quote33
Cater tray lazy susan

Foil Containers - Cater Trays

Aluminum Rounds, Containers, Cater Trays and Steam Tables
Item # Description Pack Per Plt Cube Weight Request Quote
5512 12" Flat Tray 25 144 0.48 4.70 Quote34
5516 16" Flat Tray 25 105 0.83 7.00 Quote35
5518 18" Flat Tray 25 68 1.24 10.00 Quote36
spacer
5412 12" Lazy Susan Tray 25 144 0.48 4.00 Quote37
5416 16" Lazy Susan Tray 25 105 0.83 7.00 Quote38
5418 18" Lazy Susan Tray 25 68 1.24 10.00 Quote39
spacer
5312 12" Dome Lid 25 84 1.19 3.50 Quote40
5316 16" Dome Lid 25 40 2.19 5.50 Quote41
5318 18" Dome Lid 25 35 2.59 7.00 Quote42
Perf Dispenser
PERFORATED TO TEAR

All Purpose Shrink Film

Size Item # Rls/Cs Shts/Roll Cs/Plt Cubic Ft Cs/Plt Request Quote
6 X 6 501 1 2,600 360 0.10 3.3 Quote96
8 X 8 502 1 2,200 324 0.12 4.1 Quote97
9 X 9 503 1 2,000 324 0.12 4.6 Quote98
10 X 10 504 1 1,700 243 0.15 4.8 Quote99
11 X 11 505 1 1,500 243 0.15 4.8 Quote100
12 X 12 506 1 1,400 216 0.15 5.7 Quote101
13 X 13 507 1 1,300 180 0.30 6.3 Quote102
14 X 14 508 1 1,100 180 0.30 6.3 Quote103
15 X 15 509 1 1,000 180 0.30 6.5 Quote104
16 X 16 510 1 1,000 160 0.25 6.6 Quote105
17 X 17 511 1 900 140 0.25 7.4 Quote106
18 X 18 512 1 900 140 0.25 8.4 Quote107
20 X 20 513 1 600 144 0.46 7.5 Quote108
22 X 22 514 1 600 108 0.46 8.7 Quote109
24 X 24 515 1 500 108 0.46 8.7 Quote110
Perf Dispenser

Perforated All Purpose Cling Sheets

Size Item # Per Case Shts/Rl Cs/Plt Cubic Ft Weight Request Quote
6 X 5 301 1 3,000 360 0.10 1.60 Quote111
6 X 6 302 1 2,600 360 0.10 1.66 Quote112
6 X 8 303 1 2,400 360 0.10 2.05 Quote113
8 X 8 304 1 2,400 324 0.12 2.74 Quote114
9 X 9 305 1 2,200 324 0.12 3.17 Quote115
9 X 12 306 1 1,600 324 0.12 3.07 Quote116
10 X 10 307 1 1,900 243 0.15 3.37 Quote117
10 X 12 308 1 1,400 243 0.15 2.98 Quote118
11 X 11 309 1 1,700 243 0.15 3.66 Quote119
12 X 10 310 1 1,700 216 0.15 3.63 Quote120
12 X 12 311 1 1,600 216 0.15 4.10 Quote121
12 X 14 312 1 1,200 216 0.15 3.58 Quote122
14 X 14 313 1 1,200 180 0.30 4.19 Quote123
15 X 15 314 1 1,100 180 0.30 4.40 Quote124
16 X 16 315 1 1,000 160 0.25 4.55 Quote125
18 X 18 316 1 900 140 0.25 5.18 Quote126
18 X 24 317 1 700 140 0.25 5.38 Quote127
20 X 20 318 1 600 144 0.46 4.27 Quote128
20 X 22 319 1 600 144 0.46 4.70 Quote129
22 X 22 320 1 600 108 0.46 5.16 Quote130
22 X 28 321 1 400 108 0.46 4.38 Quote131
24 X 18 322 1 700 108 0.46 5.38 Quote132
24 X 24 323 1 500 108 0.46 5.12 Quote133
24 X 28 324 1 400 108 0.46 4.78 Quote134
Perf Dispenser

Single Tier Perforated Dispenser

Item # Description Per Case Cs/Plt Cubic Ft. Weight Request Quote
423 Single Tier Perforated Film Dispenser 1 140 0.50 4.0 Quote135
425 Two Tier Perforated Film Dispenser 1 100 0.60 6.0 Quote198
Miler Rolls

Mill Roll Film

All Purpose Foodservice Wrap
Width Length Item # Per Case Cs/Plt Cubic Ft Weight Request Quote
12 5,280 401 1 50 0.56 15.7 Quote136
18 5,280 403 1 50 0.80 22.5 Quote137
24 5,280 404 1 25 1.06 29.3 Quote138
Miler Disenser

Stainless Steel Dispensers

Mill Roll Film
Width Item # Per Case Cs/Plt Cubic Ft Weight Request Quote
12 412 1 48 0.75 7.0 Quote139
18 418 1 48 0.77 8.0 Quote140
24 424 1 48 1.40 10.0 Quote141
Wrapmaster

Wrapmaster

Safety Dispenser for Foodwrap
Size Item # Description Request Quote
12" 179D Wrapmaster Dispenser Quote142
18" 180D Wrapmaster Dispenser Quote143
Wrapmaster Film

Wrapmaster Film

Refill Rolls
Size Item # Rls/Cs Weight Cubic Ft Request Quote
12 X 2,000 172 2 13.5 0.40 Quote144
15 x 2,000 165 2 16.9 0.60 Quote145
18 x 2,000 804 2 20.2 0.60 Quote146
Wrapmaster Foil Refill Rolls
Size Item # Rls/Cs Weight Cubic Ft Request Quote
CONVENTIONAL REFILL ROLLS
12 X 500 STD 820 2 9.4 0.40 Quote147
12 X 1,000 STD 821 2 18.4 0.40 Quote148
18 X 500 STD 822 2 12.6 0.60 Quote149
18 X 500 HD 823 2 18.2 0.60 Quote150
El DORADO REFILL ROLLS
12 X 500 STD 827 2 8.3 0.40 Quote151
12 X 1,000 STD 828 2 16.5 0.40 Quote152
18 X 500 STD 824 2 11.0 0.60 Quote153
18 X 500 HD 825 2 17.0 0.60 Quote154
Meat Film
Hi-Performance

All Purpose Meat Film

Machine Film
Supermarket, Deli, Bakery, Meat & Produce
Width Item # Length Gross Wt Rolls/Pallet Request Quote
11" MW11 5,000' 20.4 60 Quote155
12" MW12 5,000' 22.2 60 Quote156
13" MW13 5,000' 24.0 60 Quote157
14" MW14 5,000' 25.9 60 Quote158
15" MW15 5,000' 27.7 60 Quote159
16" MW16 5,000' 29.6 60 Quote160
17" MW17 5,000' 31.5 60 Quote161
18" MW18 5,000' 33.2 60 Quote162
19" MW19 5,000' 35.1 60 Quote163
20" MW20 5,000' 37.0 60 Quote164
24" MW24 5,000' 44.4 60 Quote165
30" MW30 5,000' 55.5 60 Quote166
36" MW36 5,000' 66.6 30 Quote366
11" MT11 4,000' 18.0 60 Quote167
13" MT13 4,000' 21.6 60 Quote168
16" MW61DG 4,500' 27.6 60 Quote169
Meat Film Handwrap
Hi-Performance

All Purpose Meat Film

Handwrap
Supermarket, Deli, Bakery, Meat & Produce
Item # Width Length Weight Rolls/Pallet Request Quote
MWL12 12" 5,000' 20.00 60 Quote170
MWL14 14" 5,000' 23.30 60 Quote171
MWL15 15" 5,000' 24.90 60 Quote172
MWL16 16" 5,000' 26.50 60 Quote173
MWL17 17" 5,000' 28.00 60 Quote174
MWL18 18" 5,000' 29.80 60 Quote175
MWL20 20" 5,000' 33.00 60 Quote176
Meat Film

All Purpose Meat Film - Machine

Supermarket, Deli, Bakery, Meat & Produce Ex-Heavy
Item # Width Length Weight Rolls/Pallet Request Quote
MWH12 12" 4,000' 21.0 60 Quote180
MWH13 13" 4,000' 23.0 60 Quote181
MWH14 14" 4,000' 24.6 60 Quote182
MWH15 15" 4,000' 26.5 60 Quote183
MWH16 16" 4,000' 28.1 60 Quote184
MWH17 17" 4,000' 29.8 60 Quote185
MWH18 18" 4,000' 31.6 60 Quote186
MWH19 19" 4,000' 33.4 60 Quote187
MWH20 20" 4,000' 35.3 60 Quote188
MWH24 24" 4,000' 42.4 60 Quote189
Produce Film

All Purpose Produce Film

Item # Width Length Weight Rolls/Pallet Request Quote
PW12 12" 5,000' 20.7 60 Quote190
PW13 13" 5,000' 22.4 60 Quote191
PW14 14" 5,000' 24.2 60 Quote192
PW15 15" 5,000' 26.0 60 Quote193
PW17 17" 5,000' 29.4 60 Quote194
PW18 18" 5,000' 31.1 60 Quote195
PW19 19" 5,000' 32.8 60 Quote196
PW20 20" 5,000' 34.5 60 Quote197
Foil Round Clear Lid

Go Green
Prestige Foil Containers - Rounds

Aluminum Rounds, Containers, Cater Trays and Steam Tables
Item # Description Pack Per Plt Cube Weight Request Quote
527-BP 7" Container Bulk Prestige 500 63 1.7 8.85 Quote1
527-L200P 7" Round Combo W/Lid Prestige 200 90 1.0 8.33 Quote4
509-BP 9" Container Bulk Prestige 500 24 3.2 16.30 Quote13
509-L200P 9" Round Combo W/ Lid Prestige 200 40 1.7 13.36 Quote16
5162 Third Steam Table Deep

Prestige Foil Containers -
Steam Tables Go Green

Aluminum Rounds, Containers, Cater Trays and Steam Tables
Item # Description Pack Per Plt Cube Weight Request Quote
5132P Half Steam Deep Prestige 100 42 1.84 9.70 Quote22
5130P Full Steam Deep Prestige 50 42 2.15 15.40 Quote27
Prestige foils

Go Green
Prestige Cutterbox Foil

Item # Description Gauge Rls/Cs Weight Cs/Plt Cubic Ft/Cs Request Quote
221P 12 X 1,000 STD 1 8.50 189 0.15 Quote28
285P 18 X 500 STD 1 6.50 189 0.15 Quote29
281P 18 X 1,000 STD 1 12.90 140 0.25 Quote30
spacer286P 18 X 500 HD 1 9.50 140 0.25 Quote31
282P 18 X 1,000 HD 1 18.00 140 0.25 Quote32

Industrial Products

 


TwitterGoogle+FacebookLinkedInYouTube
Comments, Questions or Suggestions e-mail editor @wplastics.com
© Western Plastics 2013
Calhoun, GA Temecula, CA Mississauga, CAN International
(800) 752-4106 (800) 442-9727 (800) 957-8886 (951) 695 1983

Facility Europe

Disclaimer: The information and data in this report has been obtained from sources considered reliable. Their accuracy or completeness is not guaranteed and the giving of the same is not to be deemed as an offer or solicitation. Any decision to purchase or sell as a result of the opinions expressed in this report will be the full responsibility of the person authorizing such transaction.