spacer
WP Logo top
Home Products Locations Feedback Newsletter Links Sitemap Careers Contact
Western Plastics Logo

Product Guide

PackPro

spacer
spacer
Industrial Items
Foodservice Items
Top Stories
Related Links
Most Visited
Foodservice Film

Foodservice Film
Cutterbox Dispensers
Superior Quality, Exact Length Rolls

SIZE ITEM # RLS/CS WEIGHT CS/PLT CUBIC FT/ CS Request Quote
12 X 1000 121 1 3.8 286 0.15 Quote
12 X 2000 122 1 6.5 168 0.25 Quote
12 X 3000 123 1 9.0 168 0.25 Quote
15 X 2000 152 1 7.7 112 0.30 Quote
18 X 1000 181 1 5.5 286 0.22 Quote
18 X 2000 182 1 9.5 112 0.35 Quote
18 X 3000 183 1 13.3 112 0.35 Quote
24 X 1000 141 1 7.5 112 0.46 Quote
24 X 2000 142 1 12.8 112 0.46 Quote
SLIDE CUTTER FILM*
12 X 2000 122Z 1 6.5 168 0.25 Quote
12 X 3000 123Z 1 9 168 0.25 Quote
18 X 2000 182Z 1 9 112 0.35 Quote
18 X 3000 183Z 1 12.6 112 0.35 Quote
24 X 2000 142Z 1 12.8 112 0.46 Quote
Aluminum Foil

Foodservice Aluminum Foil
Cutterbox Dispensers
Superior Quality, Exact Length Rolls

SIZE GAUGE ITEM # RLS/CS WEIGHT CS/PLT CUBIC FT./CS Request Quote
12 X 500 STD 225 1 4.9 189 0.15 Quote
12 X 1000 STD 221 1 10.0 189 0.15 Quote
12 X 2000 STD 229 1 19.7 60 0.25 Quote
15 X 500 STD 253 1 6.9 140 0.30 Quote
15 X 1000 STD 251 1 12.7 140 0.30 Quote
18 X 500 STD 285 1 7.7 140 0.25 Quote
18 X 1000 STD 281 1 15.2 140 0.25 Quote
24 X 500 STD 245 1 10.9 48 0.46 Quote
24 X 1000 STD 241 1 21.0 48 0.46 Quote
18 X 500 MED 291 1 9.8 120 0.25 Quote
18 X 1000 MED 290 1 19.4 140 0.35 Quote
12 X 500 HD 226 1 7.2 189 0.15 Quote
12 X 1000 HD 222 1 14.0 189 0.25 Quote
15 X 500 HD 255 1 9.0 140 0.30 Quote
15 X 1000 HD 252 1 17.7 140 0.30 Quote
18 X 500 HD 286 1 10.7 140 0.25 Quote
18 X 1000 HD 282 1 21.2 112 0.35 Quote
24 X 500 HD 246 1 14.5 48 0.46 Quote
24 X 1000 HD 242 1 28.0 48 0.46 Quote
12 X 500 EX-HD 224 1 11.0 189 0.15 Quote
15 X 500 EX-HD 296 1 13.9 140 0.25 Quote
18 X 500 EX-HD 287 1 16.7 140 0.25 Quote
24 X 500 EX-HD 247 1 20.0 48 0.46 Quote
El Dorado Foil

El Dorado Foil
All Purpose Aluminum Foil Rolls

SIZE GAUGE ITEM # RLS/CS CS/PLT CUBIC FT./CS WEIGHT Request Quote
12 X 500 ELD STD 275 1 189 0.15 4.2 Quote
12 X 1000 ELD STD 244 1 189 0.15 8.5 Quote
18 X 500 ELD STD 294 1 140 0.25 6.5 Quote
18 X 1000 ELD STD 293 1 140 0.25 12.9 Quote
18 X 500 ELD HD 297 1 140 0.25 9.5 Quote
18 X 1000 ELD HD 299 1 112 0.35 18.0 Quote
Interfolded Popup Sheets

INTERFOLDED FOIL SHEETS

SIZE PACK COLOR ITEM # CS/PLT CUB. FT./CASE WEIGHT Request Quote
9" X 10 3/4" 12 X 200 SILVER 631 50 1.05 13.0 Quote
9" X 10 3/4" 6 X 500 SILVER 632 60 0.75 15.0 Quote
9" X 10 3/4" 12 X 200 GOLD 630 50 1.05 13.0 Quote
9" X 10 3/4" 6 X 500 BLUE STRIPE 642 60 0.75 15.0 Quote
9" X 10 3/4" 6 X 500 RED STRIPE 637 60 0.75 15.0 Quote
9" X 10 3/4" 6 X 500 GREEN STRIPE 636 60 0.75 15.0 Quote
12" X 10 3/4" 12 X 200 SILVER 633 40 1.35 22.0 Quote
12" X 10 3/4" 6 X 500 SILVER 634 40 1.10 28.0 Quote
El Dorado PopUp Sheets

EL DORADO INTERFOLDED FOIL SHEETS

12" X 10 3/4" 12 X 200 SILVER 643 40 1.30 19.5 Quote
12" X 10 3/4" 6 X 500 SILVER 635 40 1.10 25.7 Quote

Foil Pans and Rounds

Foil Containers
& Rounds

Item # Description Pack Per Plt Cube Weight Request Quote
Rounds
527-B 7" Round Container Bulk 500 63 1.7 12.0 Quote
527-L 7" Laminated Foil Lid 500 150 0.3 9.8 Quote
527-DL 7" Plastic Dome Lid 500 75 1.4 8.2 Quote
527-L200 7" Round Combo W/ Lid 200 90 1.0 9.5 Quote
527-L250 7" Round Combo W/ Lid 250 72 1.2 11.5 Quote
527-DL250 7" Round Combo W/ Dome Lid 250 64 1.5 11.8 Quote
509-B 9" Round Container Bulk 500 24 3.2 18.7 Quote
509-L 9" Laminated Foil Lid 500 120 0.5 15.9 Quote
509-DL 9" Laminated Foil Lid 500 50 1.5 12.4 Quote
509-L200 9" Round Combo W/ Lid 200 30 1.7 14.6 Quote
509-L250 9" Round Combo W/ Lid 250 30 2.0 17.6 Quote
509-DL250 9" Round Combo W/ Dome Lid 250 32 2.4 17.9 Quote
Steam Tables
5112 Half Steam Shallow 100 48 1.61 9.2 Quote
5122 Half Steam Medium 100 42 1.84 10.3 Quote
5132 Half Steam Deep 100 42 1.84 10.3 Quote
5001 Half Steam Lid 100 90 .60 4.6 Quote
5110 Full Steam Shallow 50 42 1.84 13.6 Quote
5120 Full Steam Medium 50 42 1.84 14.2 Quote
5130 Full Steam Deep 50 36 2.15 16.9 Quote
5000 Full Steam Lid 50 72 .82 8.4 Quote
             
5162 New1/3 Steam Table Deep 150 36 2.50 15.0 Quote
5006 New1/3 Steam Table Lid 150 75 0.63 6.0 Quote
             
5139-L250 New3 Compartment Hi - Divider Combo 250 54 1.35 16.0 Quote
5139-B New3 Compartment Hi - Divider Bulk 500 36 2.10 19.0 Quote
5139-L NewBoard Lid 500 125 0.32 13.00 Quote
Cater Trays
5512 12" Flat Tray 25 144 0.48 4.7 Quote
5516 16" Flat Tray 25 105 0.83 7.0 Quote
5518 18" Flat Tray 25 68 1.24 10.0 Quote
5412 12" Lazy Susan Tray 25 144 0.48 4.0 Quote
5416 16" Lazy Susan Tray 25 105 0.83 7.0 Quote
5418 18" Lazy Susan Tray 25 68 1.24 10.0 Quote
5312 12" Dome Lid 25 84 1.19 3.5 Quote
5316 16" Dome Lid 25 40 2.19 5.5 Quote
5318 18" Dome Lid 25 35 2.59 7 Quote
Perforated to Tear

PERFORATED TO TEAR
All Purpose Shrink Film

SIZE ITEM # RLS/CS SHTS/ROLL CS/PLT CUBIC FT. CS/PLT Request Quote
6 X 6 501 1 2600 360 0.10 3.3 Quote
8 X 8 502 1 2200 320 0.12 4.1 Quote
9 X 9 503 1 2000 320 0.12 4.6 Quote
10 X 10 504 1 1700 243 0.15 4.8 Quote
11 X 11 505 1 1500 243 0.15 4.8 Quote
12 X 12 506 1 1400 210 0.15 5.7 Quote
13 X 13 507 1 1300 180 0.30 6.3 Quote
14 X 14 508 1 1100 180 0.30 6.3 Quote
15 X 15 509 1 1000 180 0.30 6.5 Quote
16 X 16 510 1 1000 160 0.25 6.6 Quote
17 X 17 511 1 900 144 0.25 7.4 Quote
18 X 18 512 1 900 144 0.25 8.4 Quote
20 X 20 513 1 600 144 0.46 7.5 Quote
22 X 22 514 1 600 108 0.46 8.7 Quote
24 X 24 515 1 500 108 0.46 8.7 Quote
Slide Cutters

Slide Cutters

ITEM # WIDTH WT/CASE PER CS Request Quote
432 12" .40 1 Quote
438 18" .60 1 Quote
Perforated All Purpose

Perforated All Purpose Cling Sheets

SIZE ITEM # PER CASE SHTS/RL CS/PLT CUBIC FT. WEIGHT Request Quote
6 X 5 301 1 3000 360 0.10 1.60 Quote
6 X 6 302 1 2600 360 0.10 1.66 Quote
6 X 8 303 1 2400 360 0.10 2.05 Quote
8 X 8 304 1 2400 320 0.12 2.74 Quote
9 X 9 305 1 2200 320 0.12 3.17 Quote
9 X 12 306 1 1600 320 0.12 3.07 Quote
10 X 10 307 1 1900 243 0.15 3.37 Quote
10 X 12 308 1 1400 243 0.15 2.98 Quote
11 X 11 309 1 1700 243 0.15 3.66 Quote
12 X 10 310 1 1700 210 0.15 3.63 Quote
12 X 12 311 1 1600 210 0.15 4.10 Quote
12 X 14 312 1 1200 210 0.15 3.58 Quote
14 X 14 313 1 1200 180 0.30 4.19 Quote
15 X 15 314 1 1100 180 0.30 4.40 Quote
16 X 16 315 1 1000 160 0.25 4.55 Quote
18 X 18 316 1 900 144 0.25 5.18 Quote
18 X 24 317 1 700 144 0.25 5.38 Quote
20 X 20 318 1 600 144 0.46 4.27 Quote
20 X 22 319 1 600 144 0.46 4.70 Quote
22 X 22 320 1 600 108 0.46 5.16 Quote
22 X 28 321 1 400 108 0.46 4.38 Quote
24 X 18 322 1 700 108 0.46 5.38 Quote
24 X 24 323 1 500 108 0.46 5.12 Quote
24 X 28 324 1 400 108 0.46 4.78 Quote
Miler Rolls

Mill Roll Film
All Purpose Foodservice Wrap

WIDTH LENGTH ITEM # PER CASE CS/PLT CUBIC FT WEIGHT Request Quote
12 5280 401 1 50 0.56 15.7 Quote
18 5280 403 1 50 0.80 22.5 Quote
24 5280 404 1 25 1.60 29.3 Quote
Miler Disenser

Stainless Steel Dispensers
Mill Roll Film

WIDTH ITEM # PER CASE CS/PLT CUBIC FT. WEIGHT Request Quote
12 412 1 48 0.75 7.0 Quote
18 418 1 48 0.77 8.0 Quote
24 424 1 48 1.40 10.0 Quote
Wrapmaster

Wrapmaster
Safety Dispenser for Foodwrap

SIZES ITEM # DESCRIPTION Request Quote
12" 179D Wrapmaster Dispenser Quote
18" 180D Wrapmaster Dispenser Quote
Wrapmaster Film

Wrapmaster Film
Refill Rolls

SIZES ITEM # RLS/CS WEIGHT CUBIC FT Request Quote
12 X 2000 172 2 13.5 0.40 Quote
15 x 2000 165 2 16.9 0.60 Quote
18 x 2000 804 2 20.2 0.60 Quote
Wrapmaster Foil Refill Rolls
SIZES ITEM # RLS/CS WEIGHT CUBIC FT.
CONVENTIONAL REFILL ROLLS
12 X 500 STD 820 2 9.4 0.40 Quote
12 X 1000 STD 821 2 18.4 0.40 Quote
18 X 500 STD 822 2 12.6 0.60 Quote
18 X 500 HD 823 2 18.2 0.60 Quote
El DORADO REFILL ROLLS
12 X 500 STD 827 2 8.3 0.40 Quote
12 X 1000 STD 828 2 16.5 0.40 Quote
18 X 500 STD 824 2 11.0 0.60 Quote
18 X 500 HD 825 2 17.0 0.60 Quote
Meat Film

Hi-Performance
All Purpose Meat Film
Machine Film
Supermarket, Deli, Bakery, Meat & Produce

ROLL WIDTH ITEM # LENGTH GROSS WT. ROLLS/PALLET Request Quote
11" MW11 5000' 20.4 60 Quote
12" MW12 5000' 22.2 60 Quote
13" MW13 5000' 24.0 60 Quote
14" MW14 5000' 25.9 60 Quote