Description
Item # | Size | Gauge | Rls/Cs | Cs/Plt | Weight | Cubic Ft. |
---|---|---|---|---|---|---|
275 | 12 X 500 | ELD STD | 1 | 189 | 4.2 | 0.15 |
244 | 12 X 1,000 | ELD STD | 1 | 189 | 8.5 | 0.15 |
294 | 18 X 500 | ELD STD | 1 | 168 | 6.5 | 0.25 |
293 | 18 X 1,000 | ELD STD | 1 | 140 | 12.9 | 0.25 |
297 | 18 X 500 | ELD HD | 1 | 168 | 9.5 | 0.25 |
299 | 18 X 1,000 | ELD HD | 1 | 112 | 18.0 | 0.35 |


El Dorado Cutterbox Foil and Pop Up Foil Sheets The economy foodservice foil wrap
- El Dorado brand offers a lower cost foil that works.
- Available in a variety of lengths and widths in both standard and heavy duty gauge.
- Kosher approved.
- Universal Product Codes (UPC).
- Source reduction.