Description
Item # | Width | Gauge | Length | Rls/Plt | Weight | Cubic Ft. |
---|---|---|---|---|---|---|
WXL45 | 20″ | 45 | 7,000′ | 50 | 25.20 | 0.74 |
WXL50 | 20″ | 50 | 9,000′ | 40 | 36.00 | 0.94 |
WXL12 | 20″ | 55 | 5,000′ | 50 | 22.00 | 0.74 |
WXL60 | 20″ | 60 | 7,500′ | 40 | 36.00 | 0.94 |
WXL16 | 20″ | 63 | 5,000′ | 50 | 25.20 | 0.74 |
WXL70 | 20″ | 70 | 6,000′ | 40 | 33.60 | 0.89 |
WXL75 | 20″ | 75 | 6,000′ | 40 | 36.00 | 0.94 |
WXL80 | 20″ | 80 | 5,500′ | 40 | 35.20 | 0.94 |
WXL90 | 20″ | 90 | 5,000′ | 40 | 36.00 | 0.99 |
WXL15 | 20″ | 115 | 3,500′ | 40 | 32.20 | 0.94 |
WXL14 | 20″ | 140 | 3,000′ | 40 | 33.60 | 0.94 |
WXL83 | 30″ | 80 | 5,500′ | 20 | 52.80 | 1.57 |
Ultra Premium Formula
Film performance stats are compared and PerformXL emerges a winner. This high end cast machine grade film offers over 300% stretch (yield) with improved load holding, clarity and tear resistance.
Film performance stats are compared and PerformXL emerges a winner. This high end cast machine grade film offers over 300% stretch (yield) with improved load holding, clarity and tear resistance.
New film formulation works on all pre-stretch equipment. It’s an ultra premium film, geared to handle the most demanding wrapping applications. If it’s a tough load, this is the film to use.
PerformXL is a highly engineered, ultra, 5 – layer cast machine grade stretch film and offers significant down gauging opportunities for distributors and their users.